English>

London FX Rates

GBP
USD
Buy / Sell
EUR
Buy / Sell
CAD
Buy / Sell
23/12/2024 1.2315 / 1.3214 1.182 / 1.2564 1.7552 / 1.9112
22/12/2024 1.2292 / 1.3189 1.181 / 1.2552 1.7518 / 1.908
21/12/2024 1.2292 / 1.3189 1.1815 / 1.2562 1.7523 / 1.908
20/12/2024 1.2292 / 1.3189 1.1815 / 1.2562 1.7518 / 1.908
Dealers
AceFx 1.229 / 1.298 1.182 / 1.224 1.755 / 1.863
ThomasExchange 1.2340 / 1.3449 1.1820 / 1.2889 1.7554 / 1.9595
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
CNY
Buy / Sell
AUD
Buy / Sell
AED
Buy / Sell
23/12/2024 8.6758 / 10.2868 1.9519 / 2.1284 4.467 / 4.766
22/12/2024 8.6574 / 10.2636 1.9504 / 2.1272 4.473 / 4.773
21/12/2024 8.6584 / 10.2646 1.9494 / 2.1262 4.473 / 4.773
20/12/2024 8.6594 / 10.2661 1.95 / 2.1266 4.474 / 4.774
Dealers
AceFx 8.654 / 9.753 1.948 / 2.078 4.467 / 4.766
ThomasExchange 8.6977 / 10.8206 1.9558 / 2.1787 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
ZAR
Buy / Sell
23/12/2024 22.2116 / 24.7814
22/12/2024 22.13 / 24.6904
21/12/2024 22.145 / 24.7068
20/12/2024 22.1475 / 24.7098
Dealers
AceFx 22.279 / 24.242
ThomasExchange 22.1443 / 25.3209
VictoriaStreetFx 0 / 0
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics