English>

Crypto rates

LAGOS CRYPTO RATES

SUBSCRIBERS ONLY
23.12.2024

Exchanges
BTC
USD
BASE
BTC
NGN
Buy
BTC
NGN
Sell
BTC
N/$
Buy
BTC
N/$
Sell
coindesk 95,884.41 157,729,854 158,688,699 0 0
quidax 95,530.59 154,589,097 156,192,516 0 0
luno 94,537.49 155,614,190 156,459,538 0 0
nairaex 95,381.48 154,517,998 0 0 0
binance 95,540.70 157,164,452 158,119,859 0 0
paxful 95,417.00 156,960,965 157,915,135 0 0
23.12.2024

Exchanges
ETH
USD
BASE
ETH
NGN
Buy
ETH
NGN
Sell
ETH
N/$
Buy
ETH
N/$
Sell
coindesk 3,336.32 5,488,246 5,521,610 0 0
quidax 3,350.87 5,424,161 5,478,676 0 0
luno 3,613.00 5,200,001 5,979,513 0 0
nairaex 3,344.02 0 0 0 0
binance 3,350.58 767,360 809,990 0 0
23.12.2024

Exchanges
XRP
USD
BASE
XRP
NGN
Buy
XRP
NGN
Sell
XRP
N/$
Buy
XRP
N/$
Sell
coindesk 2.20 3,619 3,641 0 0
quidax 2.20 3,556 3,592 0 0
luno 2.23 3,550 3,691 0 0
binance 2.20 3,620 3,642 0 0

SEE HOW MUCH YOU GET IF YOU SELL

NGN
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics